






Benetech GM1150 Non Contact Thermometer Laser Temperature Gun Infrared Thermometer -50° to 1150° Celcius
| Product Name | Industrial Infrared Thermometer |
| Model Number | GM1150 |
| Temperature Range | -50~1150ā(-58~2102ā) |
| Accuracy | ±1.5% or ±1.5ā whichever is greater |
| Repeatability | ±1% or ±1ā |
| Distance Spot Ratio | 20:1 |
| Emissivity | 0.1~1.0 Adjustable |
| Resolution | 0.1ā/0.1ā |
| Response Time | 500ms |
| Wavelength | 8~14μm |
| MAX/MIN/AVG/DIF Reading | Yes |
| High/Low Temperatue Alarm | Yes |
| ā/ā Selection | Yes |
| Data Store Recall Function | Yes |
| Data Hold Function | Yes |
| Laser Target Pointer ON/OFF Selection | Yes |
| Backlight ON/OFF selection | Yes |
| Auto Power Off | Yes |
| Unit size | 60*141*200mm |
| unit weight | 1.325kg |
| Standard Quantity Per Carton | 12pcs |
| Standard Carton Size | 53*50.6*35.0cm |
| Standard Carton Gross Weight | 15.9kg |
| Power | 9V/6F22 Battery(Not Included) |
| Packing | Retail packing |








Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Name | Industrial Infrared Thermometer |
| Model Number | GM1150 |
| Temperature Range | -50~1150ā(-58~2102ā) |
| Accuracy | ±1.5% or ±1.5ā whichever is greater |
| Repeatability | ±1% or ±1ā |
| Distance Spot Ratio | 20:1 |
| Emissivity | 0.1~1.0 Adjustable |
| Resolution | 0.1ā/0.1ā |
| Response Time | 500ms |
| Wavelength | 8~14μm |
| MAX/MIN/AVG/DIF Reading | Yes |
| High/Low Temperatue Alarm | Yes |
| ā/ā Selection | Yes |
| Data Store Recall Function | Yes |
| Data Hold Function | Yes |
| Laser Target Pointer ON/OFF Selection | Yes |
| Backlight ON/OFF selection | Yes |
| Auto Power Off | Yes |
| Unit size | 60*141*200mm |
| unit weight | 1.325kg |
| Standard Quantity Per Carton | 12pcs |
| Standard Carton Size | 53*50.6*35.0cm |
| Standard Carton Gross Weight | 15.9kg |
| Power | 9V/6F22 Battery(Not Included) |
| Packing | Retail packing |






























