





[CLEARANCE] Benetech GM1362 Humidity Temperature Meter Digital LCD display thermo-hygrometer w /LCD Backlilght & Data Hold
Specification:
| ITEMS | SPECIFICATIONS |
| product name | digital humidity & temperature meter |
| model number | GM1362 |
| Temperature range | -30 ā ~ 70ā |
| Accuracy of temperature | ±1 ā or ±1.8 ā |
| Humidity range | 0%RH ~ 100%RH |
| Accuracy of humidity | ± 3%(30-95%); ± 5%(10-30%) |
| °C/°F selection | ā |
| Auto /Manual power shut off | ā |
| Low battery indication | ā |
| Data hold | ā |
| Temperature resolution | 0.1 °C |
| Humidity resolution | 0.1%RH |
| Sampling rate | 2.5times/sec |
| Max/min function | ā |
| LCD dual display | ā |
| power | 9V Battery(NOT INCLUDED) |
| unit size | 52.5*35.5*152mm |
|
|
| Packaging Detail: | |
| GM1362 Humidity and Temperature Meter | 1pcs |
| Packing Method | Blister card retail packaging |
| Unit product size | 152*35.5*52.5mm |
| unit product weight | 100g |
| unit packing size | 200*152*50mm |
| unit packing weight | 150g |






Original: $12.49
-65%$12.49
$4.37Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specification:
| ITEMS | SPECIFICATIONS |
| product name | digital humidity & temperature meter |
| model number | GM1362 |
| Temperature range | -30 ā ~ 70ā |
| Accuracy of temperature | ±1 ā or ±1.8 ā |
| Humidity range | 0%RH ~ 100%RH |
| Accuracy of humidity | ± 3%(30-95%); ± 5%(10-30%) |
| °C/°F selection | ā |
| Auto /Manual power shut off | ā |
| Low battery indication | ā |
| Data hold | ā |
| Temperature resolution | 0.1 °C |
| Humidity resolution | 0.1%RH |
| Sampling rate | 2.5times/sec |
| Max/min function | ā |
| LCD dual display | ā |
| power | 9V Battery(NOT INCLUDED) |
| unit size | 52.5*35.5*152mm |
|
|
| Packaging Detail: | |
| GM1362 Humidity and Temperature Meter | 1pcs |
| Packing Method | Blister card retail packaging |
| Unit product size | 152*35.5*52.5mm |
| unit product weight | 100g |
| unit packing size | 200*152*50mm |
| unit packing weight | 150g |




























