






Benetech GM270 Non Contact Thermometer Laser Temperature Gun Infrared Thermometer -32 to 280° Celcius
| Product Name | Industrial Infrared Thermometer |
| Model Number | GM270 |
| Temperature Range | -32~280ā(-26~536ā) |
| Accuracy | ±1.5% or ±1.5ā whichever is greater |
| Repeatability | ±1% or ±1ā |
| Distance Spot Ratio | 8:1 |
| Emissivity | 0.95 |
| Resolution | 0.1ā/0.1ā |
| Response Time | 500ms |
| Wavelength | 8~14μm |
| ā/ā Selection | Yes |
| Data Hold Function | Yes |
| Laser Target Pointer ON/OFF Selection | Yes |
| Backlight ON/OFF selection | Yes |
| Auto Power Off | Yes |
| Unit size | 29.5*53*98mm |
| unit weight | 0.138kg |
| Standard Quantity Per Carton | 60pcs |
| Standard Carton Size | 42.8*39.5*36cm |
| Standard Carton Gross Weight | 8.3kg |
| Power | 2*1.5V AAA Battery(Not Included) |
| Packing | Retail packing |








Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Name | Industrial Infrared Thermometer |
| Model Number | GM270 |
| Temperature Range | -32~280ā(-26~536ā) |
| Accuracy | ±1.5% or ±1.5ā whichever is greater |
| Repeatability | ±1% or ±1ā |
| Distance Spot Ratio | 8:1 |
| Emissivity | 0.95 |
| Resolution | 0.1ā/0.1ā |
| Response Time | 500ms |
| Wavelength | 8~14μm |
| ā/ā Selection | Yes |
| Data Hold Function | Yes |
| Laser Target Pointer ON/OFF Selection | Yes |
| Backlight ON/OFF selection | Yes |
| Auto Power Off | Yes |
| Unit size | 29.5*53*98mm |
| unit weight | 0.138kg |
| Standard Quantity Per Carton | 60pcs |
| Standard Carton Size | 42.8*39.5*36cm |
| Standard Carton Gross Weight | 8.3kg |
| Power | 2*1.5V AAA Battery(Not Included) |
| Packing | Retail packing |






























