





Benetech GS320 Non Contact Thermometer Laser Temperature Gun Infrared Thermometer -50° to 360° Celcius
Specification:
| Product Name | Industrial Infrared Thermometer |
| Model Number | GS320 |
| Temperature Range | -50~360ā(-58~680ā) |
| Accuracy | ±1.5% or ±1.5ā whichever is greater |
| Repeatability | ±1% or ±1ā |
| Distance Spot Ratio | 0.95 |
| Emissivity | 12:1 |
| Resolution | 0.1ā/0.1ā |
| Response Time | 500ms |
| Wavelength | 8~14μm |
| ā/ā Selection | Yes |
| Data Hold Function | Yes |
| Laser Target Pointer ON/OFF Selection | Yes |
| Backlight ON/OFF selection | Yes |
| Auto Power Off | Yes |
| Unit size | 37.7*93*142.6mm |
| unit weight | 0.170kg |
| Standard Quantity Per Carton | 80pcs |
| Standard Carton Size | 41.6*42*41.8cm |
| Standard Carton Gross Weight | 13.56kg |
| Power | 2*1.5V AAA Battery(Not Included) |
| Packing | Retail packing |
| BENETECH LOGO/NO LOGO | Depend On Factory Stock(Random) |








Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specification:
| Product Name | Industrial Infrared Thermometer |
| Model Number | GS320 |
| Temperature Range | -50~360ā(-58~680ā) |
| Accuracy | ±1.5% or ±1.5ā whichever is greater |
| Repeatability | ±1% or ±1ā |
| Distance Spot Ratio | 0.95 |
| Emissivity | 12:1 |
| Resolution | 0.1ā/0.1ā |
| Response Time | 500ms |
| Wavelength | 8~14μm |
| ā/ā Selection | Yes |
| Data Hold Function | Yes |
| Laser Target Pointer ON/OFF Selection | Yes |
| Backlight ON/OFF selection | Yes |
| Auto Power Off | Yes |
| Unit size | 37.7*93*142.6mm |
| unit weight | 0.170kg |
| Standard Quantity Per Carton | 80pcs |
| Standard Carton Size | 41.6*42*41.8cm |
| Standard Carton Gross Weight | 13.56kg |
| Power | 2*1.5V AAA Battery(Not Included) |
| Packing | Retail packing |
| BENETECH LOGO/NO LOGO | Depend On Factory Stock(Random) |






























